12th FMBB Worldchampionship 4-7 May Hungary

Results AGILITY individual

place name name dog type gender country faults
jumping
time
jumping
faults
agility
time
agility
total
faults
total
time
1 Brown Andy Heidron Chasig Sormy Skye G K/M England 0,56 33,56 0,00 44,19 0,56 77,75
2 Kameda Katsuhiko Danka von Awaji  M Sz/F Japan 2,25 35,25 0,19 45,19 2,44 80,44
3 Tunders Patrick Arco van de Lobohoeve M K/M Netherland 3,50 36,50 0,00 44,29 3,50 80,79
4 Vdovichenko Galina  Gera T Sz/F Russia 2,89 35,89 0,63 45,63 3,52 81,52
5 Faurie Christian Nossi Be Coffee M Sz/F France 3,64 36,64 1,49 46,49 5,13 83,13
6 Klimesová Martina, Aralia Novterpod M Sz/F Bohemia 0,41 33,41 5,00 42,73 5,41 76,14
7 Gassmann Thomas Narac von Sirius T K/M Swiss 4,34 37,34 1,24 46,24 5,58 83,58
8 Dimitri Vanblaere Yin Van Looverenbos T K/M Belgium 7,41 35,41 0,00 42,77 7,41 78,18
9 Assendorp Peter Hectoralquinta Chain M K/M Netherland 2,39 35,39 6,34 46,34 8,73 81,73
10 Luis Luque Rodriguez Sam de Brian M K/M Spain 2,15 35,15 10,00 44,17 12,15 79,32
11 Schoenauer Sarah Duke-Dandy du Loup D'Anubis G K/M Swiss 5,52 38,52 7,92 47,92 13,44 86,44
12 Sergio Ortiz Ruiz Fani T Sz/F Spain 4,61 37,61 9,60 49,60 14,21 87,21
13 Diels Annick Yoni Sweet Vulcan M Sz/F Belgium 3,17 36,17 11,61 46,61 14,78 82,78
14 Campe Marlene Kendo vom Wartenstein T K/M Germany 1,92 34,92 14,28 49,28 16,20 84,20
15 Bellachioma Andrea Paloma La Maschera Di Ferro M Sz/F Italy 3,64 36,64 16,51 51,51 20,15 88,15
16 Hoekstra Margot Aschra G Sz/F Netherland 6,13 34,13 20,06 50,06 26,19 84,19
17 Gloor Jeannine Fila vom Urnerland Sz/F Swiss 500,00 0,00 0,00 41,45 500,00 41,45
18 Van de Merlen Danny Zytka M Sz/F Belgium 500,00 0,00 0,00 44,98 500,00 44,98
19 Eifert Anna Bergerac Fax Chester G K/M Hungary 2,00 35,00 500,00 0,00 502,00 35,00
20 Steenbakkers Wilma Ebony-Ginny du Pacage Vert G Sz/F Netherland 500,00 0,00 2,10 47,10 502,10 47,10
21 Dejgaard Henrik Gadevang's Pingo Af Mina G K/M Denmark 2,53 35,53 500,00 0,00 502,53 35,53
22 Pineda Puig Josep Maria Drack de las Condovanas G K/M Spain 500,00 0,00 3,07 48,07 503,07 48,07
23 Marchese Carmelo Tirro la Maschera Di Ferro M K/M Italy 4,64 37,64 500,00 0,00 504,64 37,64
24 Brossamain Christophe Spycke du Manoir des Abeilles M K/M France 500,00 0,00 5,01 45,01 505,01 45,01
25 Dervaux Cyril Talya du Trieu de Leers M Sz/F France 5,43 33,43 500,00 0,00 505,43