| AGILITY RESULTS FINALS WC 2003 De Haan (Belgium) |
| R. | cat |
name conductor |
name dog |
Time | Faults |
| | 1 | 180 | | Schenkel Barbara | Amber-Fly des Malinois Sportifs | 58,250 | 0,00 |
| | 2 | 133 | | Faurie Christian | Nossi - Bé | 58,969 | 0,00 |
| | 3 | 182 | | Perlberger Michèle | Laska de la Crête-Blanche | 61,700 | 0,00 |
| | 4 | 107 | | Mariën Karin | YoggieBear van 't Looverenbos | 63,580 | 0,00 |
| | 5 | 163 | | Sanchez Bañasco Julian | Joy Canera del Montseny | 65,040 | 0,00 |
| | 6 | 146 | | Caldora Paolo | Nash la Maschera di Ferro | 66,190 | 0,00 |
| | 7 | 150 | | Stoel Kees | Munchanga's Ultra-Ushi (Ushi) | 66,630 | 0,00 |
| | 8 | 110 | | Hansen Gitte | Belgerac Yankee | 66,789 | 0,00 |
| | 9 | 173 | | Novotnà Jitka | Carby Bonatom | 67,320 | 0,00 |
| | 10 | 162 | | Zupancic Peter | Tissa - Sigma | 31,790 | 5,00 |
| | 11 | 124 | | Beitl Alexander | Chagall von der Zarge | 55,840 | 5,00 |
| | 12 | 144 | | Bellachioma Andrea | Paloma La Maschera di Ferro | 57,079 | 5,00 |
| | 13 | 138 | | Corbet Sandrine | Ores de la Niche du Bonheur | 57,340 | 5,00 |
| | 14 | 104 | | Boelens Patricia | Munchanga's Yakarta | 58,239 | 5,00 |
| | 15 | 105 | | De Greef Patrick | Ulka d'Aljepalo (U2) | 59,110 | 5,00 |
| | 16 | 169 | | Mateos Hernandez Carlos | Viqui de Belliamici | 59,430 | 5,00 |
| | 17 | 148 | | Heijkoop Sylvia | Tyboki's Bo-Ghi (Bento) | 59,780 | 5,00 |
| | 18 | 135 | | Le Floc'h Loïc | Onyx des Terres du Courtil | 59,920 | 5,00 |
| | 19 | 147 | | Yamaguchi Ikumi | Oro vom Siefelerberg | 59,990 | 5,00 |
| | 20 | 151 | | van Kesteren Harold | Duchesse Kim Bergers du Rayon | 60,410 | 5,00 |
| | 21 | 108 | | Vlemincx Ronald | Ulco Van 't Sparrebos | 61,609 | 5,00 |
| | 22 | 181 | | Giusti Manuela | Utah de Daval | 62,039 | 5,00 |
| | 23 | 123 | | Dörr Uwe | Falko vom Kindelsberg | 68,120 | 5,24 |
| | 24 | 156 | | Rössler Sabrina | Attack du Tisserand | 70,259 | 7,26 |
| | 25 | 166 | | Basquero Cid Jesus | Roy | 57,089 | 10,00 |
| | 26 | 140 | | Ricoux Jaen-Luc | Joy des Terres du Courtil | 67,869 | 11,92 |
| | 27 | 170 | | Pineda Puig Josep Maria | Drack de Condovanas | 64,639 | 12,30 |
| | 28 | 167 | | Linares Garcìa José Manuel | Usa Del Almudì | 67,489 | 14,52 |
| | 29 | 139 | | Pilat Sylvie | Nokia | 60,130 | 15,00 |
| | 30 | 164 | | Chambard Gourmand Catherine | Urco del Almudì | 66,600 | 15,34 |
| | 31 | 126 | | Watts Ian | Vapresto Awesome Blizzard | 74,150 | 21,15 |
| | 32 | 120 | | Hellriegel Karin | Franzi vom Forthof | 61,770 | 25,00 |
| |
- | 172 | | Novotnà Jitka | Hazel Bohemia Alké |
29,049 |
0,00 | |
| - | 137 | Deconinck Isabelle | Nitch | 27.079 | 5,00 | |||
| - | 102 | Blancke Guy | Unia d'Aljepalo | 28,049 | 5,00 | |||
| - | 134 | Remund Alain | Lola du Trieu de Leers | 29,200 | 5,00 | |||
| - | 175 | Bowers Lisa Marie | Elitsa Diva ot Vitosha | 29,819 | 5,00 | |||
| - | 171 | Novotna Jitka | Aktij Novterpod | 30,979 | 5,00 | |||
| - | 129 | Markkanen Jonna | Eloketun Allavalta | 31,930 | 5,00 | |||
| - | 158 | Mandl Helene | Alice vom Grunen Tann | 35,549 | 8,55 |